4.3-10 Type Connectors
0-6GHz , PIM:-160dBc
Highlights
- Covers straight and right angle for various type of cables.
- Extremely robust with superior electrical performance.
- Lower PIM, lower insertion loss and VSWR.
- Lifetime warranty.
-
-
-
-
Models | Descriptions |
---|
MDM-14SC | 4.3-10 Male Clamp, 1/4” Superflexible Cable |
MDF-14SC | 4.3-10 Female Clamp, 1/4” Superflexible Cable |
MDM-14C | 4.3-10 Male Clamp, 1/4” Corrugated Cable |
MDF-14C | 4.3-10 Female Clamp, 1/4” Corrugated Cable |
MDM-12SC | 4.3-10 Male Clamp, 1/2” Superflexible Cable |
MDF-12SC | 4.3-10 Female Clamp, 1/2” Superflexible Cable |
MDMR-12C | 4.3-10 Male 90° Right Angle, 1/2” Corrugated Cable |
MDFR-12C | 4.3-10 Female 90° Right Angle, 1/2” Corrugated Cable |
MDM-12C | 4.3-10 Male Clamp, 1/2” Corrugated Cable |
MDF-12C | 4.3-10 Female Clamp, 1/2” Corrugated Cable |
MDM-78C | 4.3-10 Male Clamp, 7/8” Corrugated Cable |
MDF-78C | 4.3-10 Female Clamp, 7/8” Corrugated Cable |
MDM-114C | 4.3-10 Male Clamp, 1 1/4” Corrugated Cable |
MDF-114C | 4.3-10 Female Clamp, 1 1/4” Corrugated Cable |
MDM-158C | 4.3-10 Male Clamp, 1 5/8” Corrugated Cable |
MDF-158C | 4.3-10 Female Clamp, 1 5/8” Corrugated Cable |
Frequency |
0-3GHz/0-4.2GHz/0-6GHz |
Intermodulation |
≤-160dBc or ≤-155dBc or ≤-150dBc |
VSWR |
≤1.15/≤1.20≤1.35 |
Impedance |
50Ω |
Voltage Rating |
1000V Max |
Dielectric Withstanding Voltage |
1500V Min |
Insulation Resistance |
≥5000MΩ |
Contact Resistance |
Inner:1.5MΩ Max Outer:0.2MΩ Max |
Operating Temperature |
-65℃ to +165℃ | -85℉ to +329℉ |
Operating Humidity |
≤95% |