DC Feeder Couplers
500-3700MHz , PIM:-150dBc
Highlights
- Integrated cavity design, guaranteeing superior performance and reliability.
- Full band up to 3.7GHz, covering 5G systems.
- Lower PIM, -150dBc @ 20w, tested on each port and each frequency band.
- Customized products are available.
- IP67 protection ensures stable performance in any environment.
| Models | Descriptions |
|---|---|
| V5DC537-M5P | 5dB, 500-3700MHz, –150dBc, 4.3-10 Type, IP67 |
| V6DC537-M5P | 6dB, 500-3700MHz, –150dBc, 4.3-10 Type, IP67 |
| V7DC537-M5P | 7dB, 500-3700MHz, –150dBc, 4.3-10 Type, IP67 |
| V8DC537-M5P | 8dB, 500-3700MHz, –150dBc, 4.3-10 Type, IP67 |
| V10DC537-M5P | 10dB, 500-3700MHz, –150dBc, 4.3-10 Type, IP67 |
| V13DC537-M5P | 13dB, 500-3700MHz, –150dBc, 4.3-10 Type, IP67 |
| V15DC537-M5P | 15dB, 500-3700MHz, –150dBc, 4.3-10 Type, IP67 |
| V20DC537-M5P | 20dB, 500-3700MHz, –150dBc, 4.3-10 Type, IP67 |
| V25DC537-M5P | 25dB, 500-3700MHz, –150dBc, 4.3-10 Type, IP67 |
| V30DC537-M5P | 30dB, 500-3700MHz, –150dBc, 4.3-10 Type, IP67 |
| V35DC537-M5P | 35dB, 500-3700MHz, –150dBc, 4.3-10 Type, IP67 |
| V40DC537-M5P | 40dB, 500-3700MHz, –150dBc, 4.3-10 Type, IP67 |
| Frequency | 500-3700MHz |
| Intermodulation | ≤-150dBc (IMD3 with 2×20W) |
| Coupling Values | 5-40dB |
| VSWR | ≤1.3 |
| Impedance | 50Ω |
| Power Handing | 300w Average |
| Rated Voltage | ≥36V |
| Carrying Voltage | ≥250V |
| Carrying Current | ≥2A |
| Operating Temperature | -25℃ to +75℃ | -13℉ to +167℉ |
| Storage Temperature | -40℃ to +85℃ | -40℉ to +185℉ |
| Operating Humidity | ≤95% |
| Application | Indoor or Outdoor (IP67) |
| Connectors | 4.3-10 Female or N Female or DIN Female |
| Weight | 0.85Kg | 1.87lb |
| Dimensions | 131.9*38*21.5mm | 5.19*1.5*0.85in |
