Couplers
Couplers

Couplers

555-6000MHz , PIM:-160dBc

Highlights
  • Integrated cavity design, guaranteeing superior performance and reliability.
  • Full band up to 6GHz, covering 5G systems.
  • Lower PIM, -160dBc @ 20w, tested on each port and each frequency band.
  • Customized products are available.
  • IP67 protection ensures stable performance in any environment.
ModelsDescriptions
V5C560-M6P5dB, 555-6000MHz, –160dBc, 4.3-10 Type, IP67
V6C560-M6P6dB, 555-6000MHz, –160dBc, 4.3-10 Type, IP67
V7C560-M6P7dB, 555-6000MHz, –160dBc, 4.3-10 Type, IP67
V8C560-M6P8dB, 555-6000MHz, –160dBc, 4.3-10 Type, IP67
V10C560-M6P10dB, 555-6000MHz, –160dBc, 4.3-10 Type, IP67
V13C560-M6P13dB, 555-6000MHz, –160dBc, 4.3-10 Type, IP67
V15C560-M6P15dB, 555-6000MHz, –160dBc, 4.3-10 Type, IP67
V20C560-M6P20dB, 555-6000MHz, –160dBc, 4.3-10 Type, IP67
V25C560-M6P25dB, 555-6000MHz, –160dBc, 4.3-10 Type, IP67
V30C560-M6P30dB, 555-6000MHz, –160dBc, 4.3-10 Type, IP67
V35C560-M6P35dB, 555-6000MHz, –160dBc, 4.3-10 Type, IP67
V40C560-M6P40dB, 555-6000MHz, –160dBc, 4.3-10 Type, IP67
Frequency 555-6000MHz
Intermodulation ≤-160dBc (IMD3 with 2×20W)
Coupling Values 5-40dB
VSWR ≤1.3
Impedance 50Ω
Power Handing 300w Average
Operating Temperature -25℃ to +75℃ | -13℉ to +167℉
Storage Temperature -40℃ to +85℃ | -40℉ to +185℉
Operating Humidity ≤95%
Application Indoor or Outdoor (IP67)
Connectors 4.3-10 Female or N Female or DIN Female
Weight 0.7Kg | 1.54lb
Dimensions 118*39.6*29.5mm | 4.65*1.56*1.16in