2×2 Hybrid Combiners
Full band up to 6GHz , PIM:-160dBc
Highlights
                            - Integrated cavity design, guaranteeing superior performance and reliability.
 - Full band up to 6GHz, covering 5G systems.
 - Lower PIM, -160dBc @ 20w, tested on each port and each frequency band.
 - Customized products are available.
 - IP67 protection ensures stable performance in any environment.
 
| Models | Descriptions | 
|---|---|
| V4H338-M6P | 340-3800MHz, –160dBc, 4.3-10 Type, IP67 | 
| V4H338-N6P | 340-3800MHz, –160dBc, N Type, IP67 | 
| V4H727-M6P | 698-2700MHz, –160dBc, 4.3-10 Type, IP67 | 
| V4H727-N6P | 698-2700MHz, –160dBc, N Type, IP67 | 
| V4H742-M6P | 698-4200MHz, –160dBc, 4.3-10 Type, IP67 | 
| V4H742-N6P | 698-4200MHz, –160dBc, N Type, IP67 | 
| V4H560-M6P | 555-6000MHz, –160dBc, 4.3-10 Type, IP67 | 
| V4H560-N6P | 555-6000MHz, –160dBc, N Type, IP67 | 
| Frequency | 340-3800MHz, 698-2700MHz 698-4200MHz, 555-6000MHz  | 
| Intermodulation | ≤-160dBc (IMD3 with 2×20W) | 
| Insertion Loss | 3.0dB | 
| Isolation | ≥22dB | 
| VSWR | ≤1.25 | 
| Impedance | 50Ω | 
| Power Handing | 200w Average | 
| Operating Temperature | -30℃ to +75℃ | -22℉ to +167℉ | 
| Storage Temperature | -40℃ to +85℃ | -40℉ to +185℉ | 
| Operating Humidity | ≤95% | 
| Application | Indoor or Outdoor (IP67) | 
| Connectors | 4.3-10 Female or N Female or DIN Female | 
| Weight | 1.8Kg | 3.97lb for the models of 340-3800MHz 1.2Kg | 2.64lb for the rest models  | 
| Dimensions | 183.4*45.2*31mm | 7.22*1.78*1.22in for the models of 340-3800MHz 144.2*46.6*31mm | 5.68*1.83*1.22in for the rest models  | 
