Couplers
Couplers

Couplers

340-3800MHz , PIM:-160dBc

Highlights
  • Integrated cavity design, guaranteeing superior performance and reliability.
  • Full band up to 3.8GHz, covering 5G systems.
  • Lower PIM, -160dBc @ 20w, tested on each port and each frequency band.
  • Customized products are available.
  • IP67 protection ensures stable performance in any environment.
ModelsDescriptions
V5C338-M6P5dB, 340-3800MHz, –160dBc, 4.3-10 Type, IP67
V6C338-M6P6dB, 340-3800MHz, –160dBc, 4.3-10 Type, IP67
V7C338-M6P7dB, 340-3800MHz, –160dBc, 4.3-10 Type, IP67
V8C338-M6P8dB, 340-3800MHz, –160dBc, 4.3-10 Type, IP67
V10C338-M6P10dB, 340-3800MHz, –160dBc, 4.3-10 Type, IP67
V13C338-M6P13dB, 340-3800MHz, –160dBc, 4.3-10 Type, IP67
V15C338-M6P15dB, 340-3800MHz, –160dBc, 4.3-10 Type, IP67
V20C338-M6P20dB, 340-3800MHz, –160dBc, 4.3-10 Type, IP67
V25C338-M6P25dB, 340-3800MHz, –160dBc, 4.3-10 Type, IP67
V30C338-M6P30dB, 340-3800MHz, –160dBc, 4.3-10 Type, IP67
V35C338-M6P35dB, 340-3800MHz, –160dBc, 4.3-10 Type, IP67
V40C338-M6P40dB, 340-3800MHz, –160dBc, 4.3-10 Type, IP67
Frequency 340-3800MHz
Intermodulation ≤-160dBc (IMD3 with 2×20W)
Coupling Values 5-40dB
VSWR ≤1.3
Impedance 50Ω
Power Handing 300w Average
Operating Temperature -25℃ to +75℃ | -13℉ to +167℉
Storage Temperature -40℃ to +85℃ | -40℉ to +185℉
Operating Humidity ≤95%
Application Indoor or Outdoor (IP67)
Connectors 4.3-10 Female or N Female or DIN Female
Weight 0.85Kg | 1.87lb
Dimensions 140*44.5*29.5mm | 5.51*1.75*1.16in